<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCR FM</title>
	<atom:link href="http://tcrfm.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://tcrfm.ie</link>
	<description>Tramore Community Radio</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Election 2011</title>
		<link>http://tcrfm.ie/2011/02/26/election-2011/</link>
		<comments>http://tcrfm.ie/2011/02/26/election-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:32:23 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=617</guid>
		<description><![CDATA[Counting of votes for the Waterford constituency began at 9am this morning at the Butler Community Centre in St. John&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>Counting of votes for the Waterford constituency began at 9am this morning at the Butler Community Centre in St. John&#8217;s Park in Waterford City. Fine Gael&#8217;s John Deasy was elected on the third count.</p>
<p>Tallies suggest that Fine Gael&#8217;s Paudie Coffey will also be elected, while it also looks like the only female candidate on the ticket, Labour&#8217;s Ciara Conway may be elected. The contenders for the final seat include Labour&#8217;s Seamus Ryan, Fianna Fáil&#8217;s Brendan Kenneally, Sinn Féin&#8217;s David Culliane and Independent John Halligan.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<div id="attachment_622" class="wp-caption aligncenter" style="width: 474px"><a href="http://tcrfm.ie/wp-content/uploads/2011/02/Butler-Centre.jpg"><img class="size-full wp-image-622    " title="Butler Centre" src="http://tcrfm.ie/wp-content/uploads/2011/02/Butler-Centre.jpg" alt="" width="464" height="347" /></a><p class="wp-caption-text">The scene at the Waterford count centre. (Photo from @LucyAughney on Twitter)</p></div>
<p><br class="spacer_" /></p>
<h1><span style="color: #000000;"><strong>Quota: 10,745</strong></span></h1>
<h2></h2>
<h2>Results of First Count</h2>
<p>Paudie Coffey (Fine Gael): 9,698<strong><br />
 </strong></p>
<p>Justin Collery (Independent): 967</p>
<p>Ciara Conway (Labour): 5,554</p>
<p>Joe Conway (Independent): 725</p>
<p>David Cullinane (Sinn Féin): 5,342</p>
<p>John Deasy (Fine Gael): 10,718</p>
<p>John Halligan (Independent): 5,546</p>
<p>Tom Higgins (Independent): 1,130</p>
<p>Brendan Kenneally (Fianna Fáil): 7,515</p>
<p>Gerard Kiersey (Independent): 73</p>
<p>Ben Nutty (Fís Nua): 257</p>
<p>Jody Power (Green Party): 462</p>
<p>Seamus Ryan (Labour): 4,638</p>
<p>Joe Tobin: (Worker&#8217;s Party): 873</p>
<p>Declan Waters (Independent): 222</p>
<p><strong>No candidate reached the quota on this count.<br />
 </strong></p>
<p>The candidate with least votes, Gerard Kiersey has been excluded, the second preferences from his votes will now be redistributed.</p>
<p><br class="spacer_" /></p>
<h2>Results of Second Count</h2>
<p>Paudie Coffey (Fine Gael): 9,705<strong><br />
 </strong></p>
<p>Justin Collery (Independent): 971</p>
<p>Ciara Conway (Labour): 5,560</p>
<p>Joe Conway (Independent): 729</p>
<p>David Cullinane (Sinn Féin): 5,347</p>
<p>John Deasy (Fine Gael): 10,731</p>
<p>John Halligan (Independent): 5,552</p>
<p>Tom Higgins (Independent): 1,133</p>
<p>Brendan Kenneally (Fianna Fáil): 7,521</p>
<p>Ben Nutty (Fís Nua): 261</p>
<p>Jody Power (Green Party): 462</p>
<p>Seamus Ryan (Labour): 4,644</p>
<p>Joe Tobin: (Worker&#8217;s Party): 878</p>
<p>Declan Waters (Independent): 223</p>
<p><strong>No candidate reached the quota on this count.</strong></p>
<p>The candidate with least votes, Declan Waters has been  excluded, the second preferences from his votes will now be  redistributed.</p>
<p><br class="spacer_" /></p>
<h2>Results of Third Count</h2>
<p>Paudie Coffey (Fine Gael): 9,737<strong><br />
 </strong></p>
<p>Justin Collery (Independent): 983</p>
<p>Ciara Conway (Labour): 5,565</p>
<p>Joe Conway (Independent): 738</p>
<p>David Cullinane (Sinn Féin): 5,361</p>
<p><strong><span style="color: #ff0000;">John Deasy (Fine Gael): 10,751 &#8211; ELECTED</span><br />
 </strong></p>
<p>John Halligan (Independent): 5,569</p>
<p>Tom Higgins (Independent): 1,150</p>
<p>Brendan Kenneally (Fianna Fáil): 7,555</p>
<p>Ben Nutty (Fís Nua): 276</p>
<p>Jody Power (Green Party): 465</p>
<p>Seamus Ryan (Labour): 4,652</p>
<p>Joe Tobin: (Worker&#8217;s Party): 889</p>
<p>The candidate with least votes, Ben Nutty has been excluded, the second preferences from his votes will now be redistributed.</p>
<p><br class="spacer_" /></p>
<h2>Results of Fourth Count</h2>
<p>Paudie Coffey (Fine Gael): 9,774<strong><br />
 </strong></p>
<p>Justin Collery (Independent): 1,025</p>
<p>Ciara Conway (Labour): 5,597</p>
<p>Joe Conway (Independent): 751</p>
<p>David Cullinane (Sinn Féin): 5,387</p>
<p>John Halligan (Independent): 5,594</p>
<p>Tom Higgins (Independent): 1,164</p>
<p>Brendan Kenneally (Fianna Fáil): 7,567</p>
<p>Jody Power (Green Party): 501</p>
<p>Seamus Ryan (Labour): 4,664</p>
<p>Joe Tobin: (Worker&#8217;s Party): 906</p>
<p><strong>No candidate reached the quota on this count.</strong></p>
<p>The candidate with least votes, Jody Power has been excluded, the second preferences from his votes will now be redistributed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2011/02/26/election-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End To Water Shut Offs</title>
		<link>http://tcrfm.ie/2011/01/04/end-to-water-shut-offs/</link>
		<comments>http://tcrfm.ie/2011/01/04/end-to-water-shut-offs/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:15:07 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=580</guid>
		<description><![CDATA[Waterford County Council say that they do not envisage any further overnight water shut offs in the Tramore area as ]]></description>
			<content:encoded><![CDATA[<p>Waterford County Council say that they do not envisage any further overnight water shut offs in the Tramore area as reservoir levels have now stabilised. Leak detection and repair work however is still ongoing and the situation continues to be monitored.</p>
<p><em><a href="http://www.waterfordcoco.ie/en/services/waterservices/mainbody,19672,en.html" target="_blank">For more information, see the Waterford County Council website</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2011/01/04/end-to-water-shut-offs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overnight water shut offs to continue</title>
		<link>http://tcrfm.ie/2010/12/29/overnight-water-shut-offs-to-continue/</link>
		<comments>http://tcrfm.ie/2010/12/29/overnight-water-shut-offs-to-continue/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 15:26:39 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=561</guid>
		<description><![CDATA[Waterford County Council have said today that overnight water shut offs will continue in Tramore until further notice. The water ]]></description>
			<content:encoded><![CDATA[<p>Waterford County Council have said today that overnight water shut offs will continue in Tramore until further notice. The water will be shut off each night at 8pm until 8am the next morning.</p>
<p>Repairs undertaken on Monday and Tuesday have resulted in significantly improved reservoir levels, however shut offs are still necessary while leak detection and repair works are ongoing.</p>
<p>In the meantime Waterford County Council is appealing to water consumers to conserve water in order to minimise disruption to supplies. The Council is also asking consumers and key holders of holiday homes and commercial properties to check individual properties for leaks and to effect repairs as quickly as possible.</p>
<p><a href="http://www.waterfordcoco.ie/en/services/waterservices/mainbody,19672,en.html" target="_blank">For further information on water restrictions throughout County Waterford, see Waterford County Council&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/12/29/overnight-water-shut-offs-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further water shut offs</title>
		<link>http://tcrfm.ie/2010/12/28/further-water-shut-offs/</link>
		<comments>http://tcrfm.ie/2010/12/28/further-water-shut-offs/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:26:52 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=532</guid>
		<description><![CDATA[UPDATE: Due to ongoing repair works, Waterford County Council has once again shut off the water supply to homes and ]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>UPDATE:</strong></span></p>
<p><span style="color: #ff0000;"><strong><span style="color: #000000;">Due to ongoing repair works, Waterford County Council has once again shut off the water supply to homes and businesses in Tramore between 8pm tonight (Tuesday 28th) and 9am tomorrow morning (Wednesday 29th).</span></strong><br />
</span></p>
<p><br class="spacer_" /></p>
<p>TCR FM understands that water services have been restored to many homes and businesses in Tramore following last night&#8217;s shut off. However, leak detection crews are still at work and Waterford County Council is asking residents to conserve water as best they can.</p>
<p>A reminder also that the council is asking residents to be check for leaks in their own homes and other residential/commercial properties for which they are key holders.</p>
<p><br class="spacer_" /></p>
<h3><strong>What you&#8217;ve been telling us:</strong></h3>
<p>Our Facebook fans have confirmed that the following areas have water:</p>
<ul>
<li>The Gap, Riverstown</li>
<li>Pond Road</li>
<li>Bramble Court</li>
<li>Tramore Heights</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/12/28/further-water-shut-offs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water shut offs in Tramore area</title>
		<link>http://tcrfm.ie/2010/12/27/water-shut-offs-in-tramore-area/</link>
		<comments>http://tcrfm.ie/2010/12/27/water-shut-offs-in-tramore-area/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:29:51 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=513</guid>
		<description><![CDATA[Waterford County Council is advising residents that it has had to temporarily shut off water supply to homes and businesses ]]></description>
			<content:encoded><![CDATA[<p>Waterford County Council is advising residents that it has had to temporarily shut off water supply to homes and businesses in Tramore. Services were due to be cut off from 2pm today, Monday December 27th:</p>
<p><br class="spacer_" /></p>
<p style="padding-left: 30px;">Owing to frost damage interruption to water supplies is unavoidable  and restrictions are operating in a number of areas. Extremely high  demand is adversely affecting reservoir levels and in order to minimise  disruption overnight cut-offs will operate in some areas.   The  following supplies have been affected:</p>
<p style="padding-left: 30px;"><strong>East Waterford Water Supply</strong></p>
<p style="padding-left: 30px;">With effect from 2.00p.m. on Monday, 27<sup>th</sup> December, 2010 phased shut offs will affect the following areas, while leak detection work is ongoing:</p>
<ul style="padding-left: 30px;">
<li>Tramore</li>
<li>Dunmore East</li>
<li>Crooke</li>
<li>Passage </li>
<li>Cheekpoint</li>
<li>Faithlegg</li>
<li>Butlerstown</li>
</ul>
<p><a href="http://www.waterfordcoco.ie/en/services/waterservices/mainbody,19672,en.html" target="_blank"><em>Click here to read the full statement from Waterford County Council</em></a></p>
<p><br class="spacer_" /></p>
<p>Those seeking further information can contact the Council&#8217;s Water Services department on (058) 22000 (Monday to Friday 9am to 5pm) or email <a href="mailto:watersewersinfo@waterfordcoco.ie">watersewersinfo@waterfordcoco.ie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/12/27/water-shut-offs-in-tramore-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free informal training in programme making</title>
		<link>http://tcrfm.ie/2010/11/08/free-informal-training-in-programme-making/</link>
		<comments>http://tcrfm.ie/2010/11/08/free-informal-training-in-programme-making/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:25:10 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=470</guid>
		<description><![CDATA[Informal training in radio programme making for TCR FM Volunteers, conducted by Mark Graham. Training on recording and editing using ]]></description>
			<content:encoded><![CDATA[<p>Informal training in radio programme making for TCR FM Volunteers, conducted by Mark Graham.</p>
<p>Training on recording and editing using computers, microphones and software, its free and easy!</p>
<p>If you have a laptop please bring it with you.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/11/08/free-informal-training-in-programme-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCR FM Coffee Morning</title>
		<link>http://tcrfm.ie/2010/10/05/tcr-fm-coffee-morning/</link>
		<comments>http://tcrfm.ie/2010/10/05/tcr-fm-coffee-morning/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 18:56:12 +0000</pubDate>
		<dc:creator>Dónal O'Flynn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/?p=414</guid>
		<description><![CDATA[We are hosting a free coffee morning and open day this coming Friday, October 8th from 11am to 1pm in ]]></description>
			<content:encoded><![CDATA[<p>We are hosting a <strong>free coffee morning</strong> and open day <strong>this coming Friday, October 8th from 11am to 1pm</strong> in our new premises at <strong>7 Main Street, Tramore</strong> (between Alfie Hale&#8217;s Bar and The Natural Health Store).</p>
<p>Some of our volunteers will be on hand to tell you about the radio station and show you around our new home. Why not come along with some friends, enjoy a free cup of tea or coffee with a scone and find out more about Tramore&#8217;s new Community Radio Station?</p>
<p><em>Tea, coffee and delicious scones are kindly sponsored by The Vee Bistro.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/10/05/tcr-fm-coffee-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skunk</title>
		<link>http://tcrfm.ie/2010/04/03/skunk/</link>
		<comments>http://tcrfm.ie/2010/04/03/skunk/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:13:06 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/wordpress/?p=164</guid>
		<description><![CDATA[A wild night of ska to end the 24 hour drought!]]></description>
			<content:encoded><![CDATA[<p>GOOD FRIDAY NIGHT/ HOLY SATURDAY MORNING &#8211; at one minute past mid-night, The Grand Hotel will open it’s doors to anyone interested in getting skanked up with local Ska band Skunk. The lads in Skunk are reforming for a very special night of high-octane fun and frolics.  Celebrate the end of the 24 hour drought in style.<br />
The cover charge for the gig is 10 euro, but anyone interested can also avail of a very special offer of a room rate in the Grand Hotel and entry to the gig for 30 euros per person sharing.</p>
<p>Contact the <a href="http://www.grand-hotel.ie/" target=blank>Grand Hotel</a> to book the special package.<br />
Tickets for the gig only are available in Murph&#8217;s, Cahill&#8217;s and the Vic.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/04/03/skunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Night</title>
		<link>http://tcrfm.ie/2010/03/23/dj-night/</link>
		<comments>http://tcrfm.ie/2010/03/23/dj-night/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:37:38 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/wordpress/?p=200</guid>
		<description><![CDATA[Too many DJ's to list]]></description>
			<content:encoded><![CDATA[<p>HOLY SATURDAY NIGHT &#8211; the focus shifts down to The Baldy Man where there are going to be far too many DJ’s playing for the delight and delectation of those who wish to dance their way through the night. A selection of DJ’s who have volunteered or are associated with Tramore Community Radio will be on the decks during the night along with The Baldy’s resident DJ. There will also be a cover charge on the door, but nothing too excessive!</p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/03/23/dj-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Half Monty</title>
		<link>http://tcrfm.ie/2010/03/23/raindogshalf-monty/</link>
		<comments>http://tcrfm.ie/2010/03/23/raindogshalf-monty/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:53:50 +0000</pubDate>
		<dc:creator>shea</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tcrfm.ie/wordpress/?p=161</guid>
		<description><![CDATA[A wild night in the Grand]]></description>
			<content:encoded><![CDATA[<p>EASTER SATURDAY NIGHT &#8211; there is going to be a very interesting event in O’Shea’s Hotel. A Full Monty strip show (well, at least Half Monty) featuring a host of hot Tramore hunks and a few seaside sirens are going to take to the stage. Music on the night is going to feature three generations of Tramore rockers with The Raindogs keeping the whole show together. Only 10 euros will get you into to what promises to be a night that will not be forgotten for a long time.</p>
<p>Tickets are available in Murph&#8217;s, Cahill&#8217;s and the Vic.</p>
]]></content:encoded>
			<wfw:commentRss>http://tcrfm.ie/2010/03/23/raindogshalf-monty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

